<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitLifeSF &#187; Slim in 6</title>
	<atom:link href="http://www.fitlifesf.com/category/fitness/slim-in-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitlifesf.com</link>
	<description>Fitness for Real Life ...</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to take Body Measurements</title>
		<link>http://www.fitlifesf.com/2011/01/how-to-take-body-measurements/</link>
		<comments>http://www.fitlifesf.com/2011/01/how-to-take-body-measurements/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:19:08 +0000</pubDate>
		<dc:creator>FitLifeSFRob</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[INSANITY]]></category>
		<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Rob Terlizzi]]></category>
		<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[fitness measurements]]></category>
		<category><![CDATA[fitness tape]]></category>
		<category><![CDATA[how to measure]]></category>
		<category><![CDATA[pre workout measurement]]></category>
		<category><![CDATA[tape measurements]]></category>
		<category><![CDATA[where to measure]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=1011</guid>
		<description><![CDATA[I often get asked &#8220;Why should I take ALL these measurements?&#8221; The simple answer is, we need a baseline to compare progress against. The actual answer (to me) is, the more data we have, the better we can assess your current state and then develop a proper fitness program. So, get to measuring before you: [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2011/01/how-to-take-body-measurements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get duped. Don&#8217;t be an idiot. Hell, don&#8217;t believe the hype.</title>
		<link>http://www.fitlifesf.com/2010/12/dont-get-duped-dont-be-an-idiot-hell-dont-believe-the-hype-2/</link>
		<comments>http://www.fitlifesf.com/2010/12/dont-get-duped-dont-be-an-idiot-hell-dont-believe-the-hype-2/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:17:37 +0000</pubDate>
		<dc:creator>FitLifeSFRob</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[INSANITY]]></category>
		<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Rob Terlizzi]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[fad diets]]></category>
		<category><![CDATA[false promises]]></category>
		<category><![CDATA[fitness scams]]></category>
		<category><![CDATA[fitness tricks]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/2010/12/dont-get-duped-dont-be-an-idiot-hell-dont-believe-the-hype-2/</guid>
		<description><![CDATA[Thanks to everyone for visiting our site. We had our biggest day ever, 25,000 hits in one day! You all rock! Now back to my regular cynical look at the world of fitness. We received a number of emails the other day defending several of the bullshit fad diets that are being presented to the [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2010/12/dont-get-duped-dont-be-an-idiot-hell-dont-believe-the-hype-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Look at the Scale?</title>
		<link>http://www.fitlifesf.com/2010/03/should-i-look-at-the-scale/</link>
		<comments>http://www.fitlifesf.com/2010/03/should-i-look-at-the-scale/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:06:10 +0000</pubDate>
		<dc:creator>Smurf</dc:creator>
				<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Smurf]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[lose baby weight]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=566</guid>
		<description><![CDATA[Here&#8217;s a question that gets asked a lot:  &#8220;Should you look at the scale?” I think absolutely you should* if fat loss is your goal. I know others will tell you to &#8220;ignore the scale,&#8221; but it is the most objective way to tell if you have your energy balance right for fat loss. When [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2010/03/should-i-look-at-the-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Membership to Team Beach Body</title>
		<link>http://www.fitlifesf.com/2009/11/free-membership-to-team-beach-body/</link>
		<comments>http://www.fitlifesf.com/2009/11/free-membership-to-team-beach-body/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:40:00 +0000</pubDate>
		<dc:creator>FitLifeSFRob</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[INSANITY]]></category>
		<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Rob Terlizzi]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[Join team Beach Body Free]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=473</guid>
		<description><![CDATA[Click the link below, and join Team Beach Body for free! I want to join Team Beach Body! I&#8217;ll be your coach! -Rob]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2009/11/free-membership-to-team-beach-body/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Join me working out online!</title>
		<link>http://www.fitlifesf.com/2009/09/join-me-working-out-online/</link>
		<comments>http://www.fitlifesf.com/2009/09/join-me-working-out-online/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:07:35 +0000</pubDate>
		<dc:creator>FitLifeSFRob</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[INSANITY]]></category>
		<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Rob Terlizzi]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[San Francisco FitLife]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[Yoga/Pilates]]></category>
		<category><![CDATA[Beach Body]]></category>
		<category><![CDATA[million dollar body]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[Tony Horton]]></category>
		<category><![CDATA[WOWY]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=427</guid>
		<description><![CDATA[Click the link below and sign up! (Use the free option for starters!) http://beachbodycoach.com/fitlifesfrob WoWY lets you track your workouts and goal, AND for every day you register your workout, you can win up to $1000.00 (JUST FOR WORKING OUT!)]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2009/09/join-me-working-out-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Trish- Week One Weigh-In</title>
		<link>http://www.fitlifesf.com/2009/01/project-trish-week-one-weigh-in/</link>
		<comments>http://www.fitlifesf.com/2009/01/project-trish-week-one-weigh-in/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:00:28 +0000</pubDate>
		<dc:creator>Smurf</dc:creator>
				<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Smurf]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=290</guid>
		<description><![CDATA[OK, so our &#8220;week one&#8221; was comprised of 9 days, if anyone wants to be a real stickler about it. Already, Trish is seeing some nice movement in her numbers: 4.6 pounds lost Of that, based on bodyfat percentage, a full pound was pure fat (the rest probably waterweight, which is to be expected) Nearly [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2009/01/project-trish-week-one-weigh-in/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Project Trish: The Program (Ramp it Up!)</title>
		<link>http://www.fitlifesf.com/2009/01/project-trish-the-program-ramp-it-up/</link>
		<comments>http://www.fitlifesf.com/2009/01/project-trish-the-program-ramp-it-up/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:08:23 +0000</pubDate>
		<dc:creator>Smurf</dc:creator>
				<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Smurf]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[deal a meal]]></category>
		<category><![CDATA[mealplans]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=287</guid>
		<description><![CDATA[In deciding what kind of a program to build for Trish, we had her journal her food for several days. Here&#8217;s the thing- For Trish, the problem is not eating too much. Not by a long shot. She would eat somewhat sporadically, but, when she did eat, she chose calorie-dense, nutrient-deficient &#8220;convenience foods&#8221; like so [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2009/01/project-trish-the-program-ramp-it-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Listening to your body</title>
		<link>http://www.fitlifesf.com/2008/06/listening-to-your-body/</link>
		<comments>http://www.fitlifesf.com/2008/06/listening-to-your-body/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:03:03 +0000</pubDate>
		<dc:creator>FitLifeSFRob</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Rob Terlizzi]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Yoga/Pilates]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fitlifesf]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=152</guid>
		<description><![CDATA[Sure, it figures that I would be writing something like this after being sick for the last 5 days. (and if you go back to Saturday you will find me tending the fire at the BBQ a bit to long, and inhaling way to much smoke) The long and short of it, my system was [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2008/06/listening-to-your-body/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitness Test + BBQ = 6 FitLifeSF&#8217;ers with new baselines</title>
		<link>http://www.fitlifesf.com/2008/06/fitness-test-bbq-6-fitlifesfers-with-new-baselines/</link>
		<comments>http://www.fitlifesf.com/2008/06/fitness-test-bbq-6-fitlifesfers-with-new-baselines/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:48:27 +0000</pubDate>
		<dc:creator>FitLifeSFRob</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Rob Terlizzi]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[San Francisco FitLife]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[Yoga/Pilates]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[fitlifesf]]></category>
		<category><![CDATA[fitness test]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/2008/06/fitness-test-bbq-6-fitlifesfers-with-new-baselines/</guid>
		<description><![CDATA[Not a bad Satuday afternoon, if I do say so myself.  We had 10 of us at FitLifeSF HQ, where 6 peeps did their fitness test.  I&#8217;d say that was the highlight, but as fun as it was, the BBQ was way better! Grilled Chicken, Dry Rub BBQ Brisket, grilled veggies!  Best put: It was [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2008/06/fitness-test-bbq-6-fitlifesfers-with-new-baselines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to expect for the Fitness Test this weekend</title>
		<link>http://www.fitlifesf.com/2008/05/what-to-expect-for-the-fitness-test-this-weekend/</link>
		<comments>http://www.fitlifesf.com/2008/05/what-to-expect-for-the-fitness-test-this-weekend/#comments</comments>
		<pubDate>Tue, 27 May 2008 20:41:50 +0000</pubDate>
		<dc:creator>fitlifesf</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[P90X/P90X+]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Slim in 6]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[Yoga/Pilates]]></category>
		<category><![CDATA[fitlifesf]]></category>
		<category><![CDATA[fitness test]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.fitlifesf.com/?p=136</guid>
		<description><![CDATA[Here is what we will be recording:   Day 1 Day 45 Day 90 Resting Heart Rate               Pull Ups               Vertical Leap               Push ups               Toe touch     [...]]]></description>
		<wfw:commentRss>http://www.fitlifesf.com/2008/05/what-to-expect-for-the-fitness-test-this-weekend/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

